Van Veen, Tom ()

Pairing number26
Rating1000 *
FederationNED (Netherlands)
GenderM
ID1084437
BYear1993
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 13 Kasperczyk, Szymon POL 1816 0.0 0.0 0.0 0.0 0 0 0 w   0
2 13 20 Deancovich, Patrizio ITA 1509 0.0 0.0 1.0 0.0 1016 0 0 w   ½
3 10 19 Grinan Macanas, Jose ESP 1535 0.5 0.5 2.0 0.25 1470 0 0 b   0
4 12 15 Tsitou, Dzmitry BLR 1773 0.5 0.5 4.0 0.5 1347 1347 1347 b   0
5 13 21 Alyass, Said Jamal NED 1210 * 0.0 0.5 6.5 0.5 1336 1336 1336 w v ½
6 12 23 Primavera, Enrico ITA 1000 * 1.0 1.0 9.5 1.25 1336 1336 1336 b   0
7               1.0 13.0 1.5 1336 1336     v +
Total 2.0 16.5 3.25 1336 1336