Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1
1 Langedoen, Arie 1.0 NED M 1000 * 2584 0 0.0 0.0 2584 1
2 Bokros, Istvan 1.0 HUN M 2058 2458 +0.08 0.0 0.0 2209 1
3 Schmid, Jaroslav 1.0 CZE M 1934 0 +0.00 0.0 0.0 2018 1
4 Krause, Stefan 1.0 GER M 1906 2306 +0.08 0.0 0.0 1983 1
5 Strzelecki, Jerzy 1.0 POL M 1890 0 +0.00 0.0 0.0 1800 1
6 Perez Vizcaino, Joan Manel 1.0 ESP M 1587 0 +0.00 0.0 0.0 1800 1
7 Vons, Dick 0.5 NED M 1000 * 1480 0 0.5 0.25 1480 ½
8 Korenkiewicz, Jaroslav 0.5 SWE M 1480 0 +0.00 0.5 0.25 1000 ½
9 Both, Ton 0.0 NED M 1409 1009 -0.08 1.0 0.0 1258 0
10 Johannesen, Hans 0.0 NED M 1218 * 1134 0 1.0 0.0 1134 0
11 Wardziak, Ewa 0.0 POL F 1183 783 -0.08 1.0 0.0 1106 0
12 De Weerdt, Paul 0.0 BEL M 1000 * 1090 0 1.0 0.0 1090 0
13 Laslo, Lucia-Laura 0.0 ROU F 1000 * 787 0 1.0 0.0 787 0
14 Petran, Tomas 0.0 CZE M 1784 0 +0.00 1.0 0.0 200 0

Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39