| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krause, Stefan | 2.0 | GER | M | 1906 | 2306 | +0.08 | 1.5 | 1.5 | 1892 | 1 | 1 | |
| 2 | Bokros, Istvan | 1.5 | HUN | M | 2058 | 1967 | -0.14 | 2.5 | 1.75 | 1843 | 1 | ½ | |
| 3 | Perez Vizcaino, Joan Manel | 1.5 | ESP | M | 1587 | 1934 | +0.39 | 2.0 | 1.25 | 1660 | 1 | ½ | |
| 4 | Strzelecki, Jerzy | 1.5 | POL | M | 1890 | 2058 | +0.22 | 1.5 | 0.75 | 1722 | 1 | ½ | |
| 5 | Schmid, Jaroslav | 1.5 | CZE | M | 1934 | 1587 | -0.39 | 1.5 | 0.75 | 1596 | 1 | ½ | |
| 6 | Vons, Dick | 1.5 | NED | M | 1000 * | 1480 | 0 | 0.5 | 0.25 | 1542 | ½ | 1 | |
| 7 | Langedoen, Arie | 1.0 | NED | M | 1000 * | 1845 | 0 | 3.0 | 1.0 | 1845 | 1 | 0 | |
| 8 | Petran, Tomas | 1.0 | CZE | M | 1784 | 2280 | +0.14 | 1.5 | 0.5 | 1240 | 0 | 1 | |
| 9 | Both, Ton | 1.0 | NED | M | 1409 | 1009 | -0.08 | 1.5 | 0.0 | 1529 | 0 | 1 | |
| 10 | Korenkiewicz, Jaroslav | 0.5 | SWE | M | 1480 | 984 | -0.14 | 2.5 | 0.75 | 1199 | ½ | 0 | |
| 11 | Wardziak, Ewa | 0.5 | POL | F | 1183 | 783 | -0.08 | 2.5 | 0.25 | 1260 | 0 | ½ | |
| 12 | Laslo, Lucia-Laura | 0.5 | ROU | F | 1000 * | 1192 | 0 | 2.0 | 0.25 | 1192 | 0 | ½ | |
| 13 | Johannesen, Hans | 0.0 | NED | M | 1218 * | 1134 | 0 | 3.0 | 0.0 | 667 | 0 | 0 | |
| 14 | De Weerdt, Paul | 0.0 | BEL | M | 1000 * | 850 | 0 | 2.5 | 0.0 | 850 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39