| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Schmid, Jaroslav | 1.5 | CZE | 1934 | Krause, Stefan | 2.0 | GER | 1906 | ½-½ | ||
| 42 | Vons, Dick | 1.5 | NED | 1000 * | Bokros, Istvan | 1.5 | HUN | 2058 | 0-1 | ||
| 43 | Strzelecki, Jerzy | 1.5 | POL | 1890 | Perez Vizcaino, Joan Manel | 1.5 | ESP | 1587 | 1-0 | ||
| 44 | Petran, Tomas | 1.0 | CZE | 1784 | Both, Ton | 1.0 | NED | 1409 | ½-½ | ||
| 45 | Langedoen, Arie | 1.0 | NED | 1000 * | Laslo, Lucia-Laura | 0.5 | ROU | 1000 * | 1-0 | ||
| 46 | Wardziak, Ewa | 0.5 | POL | 1183 | Korenkiewicz, Jaroslav | 0.5 | SWE | 1480 | ½-½ | ||
| 47 | De Weerdt, Paul | 0.0 | BEL | 1000 * | Johannesen, Hans | 0.0 | NED | 1218 * | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39