Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123
1 Bokros, Istvan 2.5 HUN M 2058 1967 -0.14 5.5 4.25 1706 1 ½ 1
2 Krause, Stefan 2.5 GER M 1906 1913 +0.12 5.0 4.0 1645 1 1 ½
3 Strzelecki, Jerzy 2.5 POL M 1890 2016 +0.36 4.5 3.25 1821 1 ½ 1
4 Schmid, Jaroslav 2.0 CZE M 1934 1747 -0.43 4.5 2.5 1695 1 ½ ½
5 Langedoen, Arie 2.0 NED M 1000 * 1845 0 4.5 2.0 1688 1 0 1
6 Perez Vizcaino, Joan Manel 1.5 ESP M 1587 1719 +0.25 5.0 1.5 1608 1 ½ 0
7 Petran, Tomas 1.5 CZE M 1784 1638 -0.27 4.5 1.75 1296 0 1 ½
8 Both, Ton 1.5 NED M 1409 1604 +0.33 4.5 1.25 1614 0 1 ½
9 Vons, Dick 1.5 NED M 1000 * 1576 0 4.0 1.0 1585 ½ 1 0
10 Korenkiewicz, Jaroslav 1.0 SWE M 1480 1291 -0.49 4.0 1.25 1197 ½ 0 ½
11 Wardziak, Ewa 1.0 POL F 1183 1339 +0.27 4.0 0.75 1337 0 ½ ½
12 Laslo, Lucia-Laura 0.5 ROU F 1000 * 1192 0 4.5 0.5 984 0 ½ 0
13 De Weerdt, Paul 0.5 BEL M 1000 * 850 0 4.5 0.25 1233 0 0 ½
14 Johannesen, Hans 0.5 NED M 1218 * 1134 0 4.0 0.25 1038 0 0 ½

Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39