| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Schmid, Jaroslav | 3.0 | CZE | 1934 | Langedoen, Arie | 3.0 | NED | 1000 * | 1-0 | ||
| 42 | Bokros, Istvan | 2.5 | HUN | 2058 | Krause, Stefan | 3.0 | GER | 1906 | ½-½ | ||
| 43 | Strzelecki, Jerzy | 3.0 | POL | 1890 | Petran, Tomas | 2.5 | CZE | 1784 | ½-½ | ||
| 44 | Perez Vizcaino, Joan Manel | 2.0 | ESP | 1587 | Wardziak, Ewa | 2.0 | POL | 1183 | 1-0 | ||
| 45 | De Weerdt, Paul | 1.5 | BEL | 1000 * | Korenkiewicz, Jaroslav | 1.5 | SWE | 1480 | ½-½ | ||
| 46 | Vons, Dick | 1.5 | NED | 1000 * | Both, Ton | 1.5 | NED | 1409 | 0-1 | ||
| 47 | Laslo, Lucia-Laura | 0.5 | ROU | 1000 * | Johannesen, Hans | 0.5 | NED | 1218 * | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39