| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmid, Jaroslav | 4.0 | CZE | M | 1934 | 1801 | -0.35 | 13.5 | 10.25 | 1664 | 1 | ½ | ½ | 1 | 1 | |
| 2 | Krause, Stefan | 3.5 | GER | M | 1906 | 1942 | +0.30 | 15.5 | 10.25 | 1762 | 1 | 1 | ½ | ½ | ½ | |
| 3 | Strzelecki, Jerzy | 3.5 | POL | M | 1890 | 1929 | +0.24 | 14.5 | 9.75 | 1816 | 1 | ½ | 1 | ½ | ½ | |
| 4 | Bokros, Istvan | 3.0 | HUN | M | 2058 | 1943 | -0.34 | 14.0 | 7.5 | 1513 | 1 | ½ | 1 | 0 | ½ | |
| 5 | Langedoen, Arie | 3.0 | NED | M | 1000 * | 1921 | 1921 | 14.0 | 6.5 | 1808 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Petran, Tomas | 3.0 | CZE | M | 1784 | 1718 | -0.13 | 12.5 | 6.5 | 1428 | 0 | 1 | ½ | 1 | ½ | |
| 7 | Perez Vizcaino, Joan Manel | 3.0 | ESP | M | 1587 | 1623 | +0.18 | 12.0 | 5.5 | 1569 | 1 | ½ | 0 | ½ | 1 | |
| 8 | Both, Ton | 2.5 | NED | M | 1409 | 1528 | +0.25 | 13.5 | 5.0 | 1555 | 0 | 1 | ½ | 0 | 1 | |
| 9 | Korenkiewicz, Jaroslav | 2.0 | SWE | M | 1480 | 1393 | -0.34 | 11.5 | 4.25 | 1239 | ½ | 0 | ½ | ½ | ½ | |
| 10 | Wardziak, Ewa | 2.0 | POL | F | 1183 | 1276 | +0.19 | 10.5 | 2.75 | 1366 | 0 | ½ | ½ | 1 | 0 | |
| 11 | De Weerdt, Paul | 2.0 | BEL | M | 1000 * | 1320 | 1320 | 10.0 | 2.25 | 1327 | 0 | 0 | ½ | 1 | ½ | |
| 12 | Vons, Dick | 1.5 | NED | M | 1000 * | 1361 | 1361 | 12.0 | 2.5 | 1441 | ½ | 1 | 0 | 0 | 0 | |
| 13 | Johannesen, Hans | 1.5 | NED | M | 1218 * | 759 | 0 | 10.0 | 1.5 | 1074 | 0 | 0 | ½ | 0 | 1 | |
| 14 | Laslo, Lucia-Laura | 0.5 | ROU | F | 1000 * | 1192 | 0 | 11.5 | 1.0 | 832 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39