| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Strzelecki, Jerzy | 3.5 | POL | 1890 | Schmid, Jaroslav | 4.0 | CZE | 1934 | ½-½ | ||
| 42 | Krause, Stefan | 3.5 | GER | 1906 | Perez Vizcaino, Joan Manel | 3.0 | ESP | 1587 | 1-0 | ||
| 43 | Petran, Tomas | 3.0 | CZE | 1784 | Bokros, Istvan | 3.0 | HUN | 2058 | 1-0 | ||
| 44 | Langedoen, Arie | 3.0 | NED | 1000 * | Both, Ton | 2.5 | NED | 1409 | 1-0 | ||
| 45 | Wardziak, Ewa | 2.0 | POL | 1183 | De Weerdt, Paul | 2.0 | BEL | 1000 * | 0-1 | ||
| 46 | Korenkiewicz, Jaroslav | 2.0 | SWE | 1480 | Johannesen, Hans | 1.5 | NED | 1218 * | ½-½ | ||
| 47 | Vons, Dick | 1.5 | NED | 1000 * | Laslo, Lucia-Laura | 0.5 | ROU | 1000 * | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39