| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krause, Stefan | 4.5 | GER | M | 1906 | 1944 | +0.43 | 20.5 | 14.75 | 1802 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 2 | Schmid, Jaroslav | 4.5 | CZE | M | 1934 | 1824 | -0.41 | 20.0 | 14.25 | 1695 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 3 | Strzelecki, Jerzy | 4.0 | POL | M | 1890 | 1926 | +0.30 | 22.0 | 14.0 | 1837 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 4 | Langedoen, Arie | 4.0 | NED | M | 1000 * | 1890 | +0.50 | 19.0 | 10.0 | 1807 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Petran, Tomas | 4.0 | CZE | M | 1784 | 1902 | +0.70 | 18.5 | 11.25 | 1598 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 6 | Bokros, Istvan | 3.0 | HUN | M | 2058 | 1810 | -1.17 | 21.5 | 9.25 | 1498 | 1 | ½ | 1 | 0 | ½ | 0 | |
| 7 | Perez Vizcaino, Joan Manel | 3.0 | ESP | M | 1587 | 1607 | +0.05 | 18.0 | 6.0 | 1566 | 1 | ½ | 0 | ½ | 1 | 0 | |
| 8 | De Weerdt, Paul | 3.0 | BEL | M | 1000 * | 1404 | 1404 | 13.5 | 4.75 | 1363 | 0 | 0 | ½ | 1 | ½ | 1 | |
| 9 | Both, Ton | 2.5 | NED | M | 1409 | 1528 | +0.25 | 21.0 | 7.5 | 1406 | 0 | 1 | ½ | 0 | 1 | 0 | |
| 10 | Korenkiewicz, Jaroslav | 2.5 | SWE | M | 1480 | 1393 | -0.34 | 16.5 | 6.25 | 1238 | ½ | 0 | ½ | ½ | ½ | ½ | |
| 11 | Vons, Dick | 2.5 | NED | M | 1000 * | 1361 | 1361 | 14.5 | 3.75 | 1435 | ½ | 1 | 0 | 0 | 0 | 1 | |
| 12 | Wardziak, Ewa | 2.0 | POL | F | 1183 | 1276 | +0.19 | 15.5 | 3.5 | 1240 | 0 | ½ | ½ | 1 | 0 | 0 | |
| 13 | Johannesen, Hans | 2.0 | NED | M | 1218 * | 1259 | 1259 | 15.0 | 3.25 | 1141 | 0 | 0 | ½ | 0 | 1 | ½ | |
| 14 | Laslo, Lucia-Laura | 0.5 | ROU | F | 1000 * | 1192 | 0 | 16.5 | 1.0 | 764 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39