Pairings round 7 (Friday, 22 October 2021)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
41 Schmid, Jaroslav 4.5 CZE 1934 Petran, Tomas 4.0 CZE 1784 1-0
42 De Weerdt, Paul 3.0 BEL 1000 * Krause, Stefan 4.5 GER 1906 0-1
43 Langedoen, Arie 4.0 NED 1000 * Strzelecki, Jerzy 4.0 POL 1890 0-1
44 Perez Vizcaino, Joan Manel 3.0 ESP 1587 Vons, Dick 2.5 NED 1000 * 1-0
45 Johannesen, Hans 2.0 NED 1218 * Bokros, Istvan 3.0 HUN 2058 0-1
46 Both, Ton 2.5 NED 1409 Wardziak, Ewa 2.0 POL 1183 0-1
47 Laslo, Lucia-Laura 0.5 ROU 1000 * Korenkiewicz, Jaroslav 2.5 SWE 1480 0-1

Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39