| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krause, Stefan | GER | 1906 | x | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 | ||||
| 2 | Schmid, Jaroslav | CZE | 1934 | ½ | x | ½ | 1 | 1 | ½ | 1 | 5.5 | |||||
| 3 | Strzelecki, Jerzy | POL | 1890 | ½ | ½ | x | ½ | 1 | ½ | 1 | 1 | 5.0 | ||||
| 4 | Petran, Tomas | CZE | 1784 | 0 | ½ | x | 0 | 1 | 1 | ½ | 1 | 4.0 | ||||
| 5 | Langedoen, Arie | NED | 1000 * | 0 | 0 | 0 | 1 | x | 1 | 1 | 4.0 | |||||
| 6 | Bokros, Istvan | HUN | 2058 | ½ | ½ | 0 | 0 | x | 1 | 1 | 4.0 | |||||
| 7 | Perez Vizcaino, Joan Manel | ESP | 1587 | 0 | ½ | 0 | x | ½ | 1 | 1 | 4.0 | |||||
| 8 | Korenkiewicz, Jaroslav | SWE | 1480 | 0 | ½ | x | ½ | ½ | ½ | 3.5 | ||||||
| 9 | De Weerdt, Paul | BEL | 1000 * | 0 | 0 | ½ | x | 1 | 0 | 3.0 | ||||||
| 10 | Wardziak, Ewa | POL | 1183 | 0 | 0 | ½ | 0 | x | 1 | 3.0 | ||||||
| 11 | Both, Ton | NED | 1409 | 0 | ½ | 0 | 0 | 1 | 0 | x | 1 | 2.5 | ||||
| 12 | Vons, Dick | NED | 1000 * | 0 | 0 | 0 | ½ | 0 | x | 2.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-10-2021 at 14:39